Thomas & Betts Lugs
Thomas and Betts Lugs
Thomas and Betts Lugs are part of the Color-Keyed System providing consistent and reliable connections. Compression Lugs are manufactured of wrought copper that is electro-tin plated to prevent oxidation and corrosion. They are Color-Keyed to match colored bands on the installation dies to provide technicians with the assurance that they are crimping the T&B lug with the appropriate compression die. A die index number is noted on each lug for additional verification and to simplify inspection. Two-hole lugs work best for situations where two bolts are necessary to prevent lug rotation. One-hole lugs are for standard use. Long-barrel Thomas and Betts lugs are used for heavy-duty industrial applications which require more mechanical strength. Short-barrel lugs are used for standard applications and will work well in confined spaces.
Two-Hole Short- and Long-Barrel Lugs
Short Barrel Stock No. | Thomas and Betts Lugs Short Barrel Part No. | Long Barrel Stock No. | Thomas and Betts Lugs Long Barrel Part No. | Wire Size Code |
Bolt Size | Center Spacing |
Thomas and Betts Lugs Color |
---|---|---|---|---|---|---|---|
273X305 | 256-31426-3 | #14-#10 AWG | #10 | 5/8"-3/4" | N/A | ||
273X260 | 256-30695-1298 | #14-#10AWG | 1/4" | 5/8" | N/A | ||
273X536 | 54204 | #8 AWG | #10 | 5/8" | RED | ||
273X578 | 54850BE | #8 AWG | 1/4" | 5/8" | RED | ||
273X220 | 256-30695-1157 | #8 AWG | 3/8" | 1" | RED | ||
273X538 | 54205 | 273X200 | 54852BEPH | #6 AWG | 1/4" | 5/8" | BLUE |
273X210 | 256-30695-1095 | 273X245 | 256-30695-1225 | #6 AWG | 1/4" | 3/4" | BLUE |
273X270 | 256-30695-252 | #6 AWG | 1/4" | 1" | BLUE | ||
273X275 | 256-30695-253 | 273X225 | 256-30695-1158 | #6 AWG | 3/8" | 1" | BLUE |
273X540 | 54206 | 273X582 | 54854BE | #4 AWG | 1/4" | 5/8" | GRAY |
273X255 | 256-30695-1246 | #4 AWG | 1/4" | 3/4" | GRAY | ||
273X205 | 256-30695-1015 | #4 AWG | 1/4" | 1" | GRAY | ||
273X230 | 256-30695-1159 | #4 AWG | 3/8" | 1" | GRAY | ||
273X542 | 54207 | #2 AWG | 1/4" | 5/8" | BROWN | ||
273X280 | 256-30695-257 | 273X235 | 256-30695-1160 | #2 AWG | 3/8" | 1" | BROWN |
273X544 | 54208 | #1 AWG(#2 AWG) | 1/4" | 5/8" | GREEN | ||
273X546 | 54209 | 1/0 AWG | 3/8" | 1" | PINK | ||
273X548 | 54210 | 2/0 AWG(1/0 AWG) | 3/8" | 1" | BLACK | ||
273X550 | 54211 | 3/0 AWG(2/0 AWG) | 3/8" | 1" | ORANGE | ||
273X608 | 54270 | 4/0 AWG | 1/2" | 1-3/4" | PURPLE | ||
273X250 | 256-30695-1245 | (4/0 AWG) | 3/8" | 1" | YELLOW | ||
273X554 | 54215 | 350 kcmil | 3/8" | 1" | RED | ||
273X612 | 54874BE | 400 kcmil | 1/2" | 1-3/4" | BLUE | ||
273X556 | 54218 | 500 kcmil | 3/8" | 1" | BROWN | ||
273X614 | 54878BE | 600 kcmil | 1/2" | 1-3/4" | GREEN | ||
273X588 | 54880BE | 750 kcmil | 1/2" | 1-3/4" | BLACK | ||
273X560 | 54226 | 273X616 | 58826BE | 900 kcmil(750 kcmil) | 1/2" | 1-3/4" | YELLOW |
One-Hole Short- and Long-Barrel Lugs
Short Barrel Stock No. | Thomas and Betts Lugs Short Barrel Part No. | Long Barrel Stock No. |
Thomas and Betts Lugs Long Barrel Part No. | Wire Size Code |
Bolt Size | Thomas and Betts Lugs Color |
---|---|---|---|---|---|---|
273X265 | 256-30695-1352 | #14-#10 AWG | 1/4" | N/A | ||
273X500 | 54104 | #8 AWG | #10 | RED | ||
273X530 | 54130 | 273X598 | 54930BE | #8 AWG | 1/4" | RED |
273X532 | 54134 | #6 AWG | #10 | BLUE | ||
273X502 | 54105 | 273X590 | 54905BE | #6 AWG | 1/4" | BLUE |
273X504 | 54106 | 273X592 | 54906BE | #4 AWG | 1/4" | GRAY |
273X512 | 54107 | #2 AWG | 1/4" | BROWN | ||
273X534 | 54143-TB | #2 AWG | 3/8" | BROWN | ||
273X600 | 54942BE | #2 AWG | 5/16" | BROWN | ||
273X514 | 54108 | #1 AWG(#2 AWG) | 1/4" | GREEN | ||
273X516 | 54109 | 1/0 AWG | 3/8" | PINK | ||
273X518 | 54110 | 273X594 | 54910BE | 2/0 AWG (1/0 AWG) | 3/8" | BLACK |
273X522 | 54112 | 4/0 AWG | 3/8" | PURPLE | ||
273X602 | 58163 | (4/0 FLEX) | 3/8" | YELLOW | ||
273X524 | 54115 | 350 kcmil | 1/2" | RED | ||
273X604 | 58177 | (400 kcmil) | 1/2" | N/A | ||
273X526 | 54118 | 500 kcmil | 1/2" | BROWN | ||
273X606 | 58182 | 700 kcmil(500 kcmil) | 5/8" | PINK | ||
273X528 | 54123-TB | 750 kcmil | 5/8" | BLACK |
T&B Cable Prep Compounds
Thomas and Betts features two compounds to prevent oxidation and corrosion as well as reduce inner-strand resistance. Kpro-Shield™ compound is used to treat, protect and lubricate copper electrical connections. The Thomas and Betts Contax™ Cable Preparation Compound is a non-petroleum based polymer grease used to seal electrical connections from oxygen and moisture.
273X027 CP16 Kopr-Shield Cable Preparation
273X030 CP8_TB Kopr-Shield Cable Preparation
273X033 CTB Contax Cable Preparation
273X036 CTB8 Contax Cable Preparation
Thomas & Betts Lugs
-
- Part #
- 273X200
- Brand
- Thomas & Betts
- Model
- 54852BEPH
$6.72- 12 or More: $5.68
Usually ships same dayNon-GSA Schedule -
-
-
- Part #
- 273X235
- Brand
- Thomas & Betts
- Model
- 256306951160
$7.25- 12 or More: $6.14
Usually ships same dayNon-GSA Schedule- Part #
- 273X245
- Brand
- Thomas & Betts
- Model
- 256306951225
$6.72- 12 or More: $5.68
Usually ships same dayNon-GSA Schedule -
- Part #
- 273X250
- Brand
- Thomas & Betts
- Model
- 256306951245
$16.55- 12 or More: $15.72
Ships in 2-4 weeksNon-GSA Schedule- Part #
- 273X255
- Brand
- Thomas & Betts
- Model
- 256306951246
$6.90- 12 or More: $5.84
Call for availabilityNon-GSA Schedule -
- Part #
- 273X260
- Brand
- Thomas & Betts
- Model
- 256306951298
$8.56- 12 or More: $8.13
Usually ships same dayNon-GSA Schedule- Part #
- 273X265
- Brand
- Thomas & Betts
- Model
- 256306951352
$8.38- 12 or More: $7.96
Usually ships same dayNon-GSA Schedule