Burndy H/C Taps
Burndy H/C Taps
Specialized Products Company features Burndy H-taps and C-taps manufactured to provide maximum flexibility for the design and installation of a system. They are made of high quality electrolytic copper and are electro-tin plated for supreme corrosion resistance. Burndy H-tap and C-tap connectors are designed for permanent pig-tailing and two-way splicing as well as for tapping to an unbroken continuous main. They are also used for making copper tap and parallel connections. Burndy H-taps and C-taps are all marked to show cable size and are color-coded to match the correct installation die – as with the entire "Burndy® Engineered System." The exterior hard shell provides insulated protection while the inner seal keeps out dust. Choose from the variety of H-taps and C-taps in stock for your installation needs.
Copper H-Taps and Covers
H-Tap Stock No. |
Burndy H-Tap |
Cover Stock No. |
Burndy Cover Part No. |
Main | Wire Size Tap 1 |
Wire Size Tap 2 |
Wire Size Tap 3 |
Burndy H-Tap Color |
---|---|---|---|---|---|---|---|---|
109X311 | CFBG-FR | 8-14 AWG | 8-14 | Green | ||||
109X426 | YH6C6C | 109X311 | CFBG-FR | 6-10 AWG | 6-14 | Orange | ||
109X419 | YH2C2C | 109X314 | CFO-FR | 2-6 Str/Sol | 2-6 Str/Sol | 8-14 | 8-14 | Brown |
109X417 | YH292C | 109X312 | CFD-FR | 250 kcmil-2 AWG | 2-6 Str/Sol | 8-14 | Purple | |
109X416 | YH2929 | 109X312 | CFD-FR | 250 kcmil-2 AWG | 250-2 AWG | Purple | ||
109X420 | YH3429 | 109X313 | CFN-FR* | 500 kcmil-4/0 AWG | 250-1/0 | 1-6 Str/Sol | 8-14 | Brown |
109X313 | CFN-FR | 500-250 kcmil | 500-4/0 | Brown | ||||
109X423 | YH3939 | 109X315 | CFR-FR | 750-500 kcmil | 750-350 | Yellow | ||
109X425 | YH4444 | 109X315 | CFR-FR | 1000-750 kcmil | 1000-750 | White |
* Use CFN-FR for single tap installation; use CFR-FR when two or more tap conductors are installed.
Copper C-Taps and Covers
C-Tap Stock No. |
Burndy C-Tap Part No. |
Cover Stock No. |
Burndy Cover Part No. |
Main | Wire Size Tap |
Burndy C-Tap Color |
---|---|---|---|---|---|---|
109X934 | YC8L12 | 12-10 AWG | 10-8 | Blue | ||
109X411 | YC6L12 | 8-6 AWG | 12-10 | Gray | ||
109X410 | YC4L12 | 6 AWG | 8-6 | Brown | ||
109X409 | YC2L12 | 2 AWG | 12-6 | Pink | ||
109X408 | YC25L12 | 1/0 AWG | 12 | Orange | ||
109X315 | CFR-FR | 250 kcmil-2 AWG | 2-6 Str/Sol | Red | ||
109X413 | YCHC29TC29 | 109X313 | CFN-FR | 250 kcmil-2 AWG | 250-2 | Orange |
109X414 | YCHC34TC34 | 109X312 | CFD-FR | 500 kcmil-4/0 AWG | 500-4/0 | Brown |
109X415 | YCHC39TC39 | 109X312 | CFD-FR | 750-500 kcmil | 750-350 | Blue |
109X526 | YC3L12 | 5 AWG, 4 AWG 3 AWG |
6-5 AWG 12-6 AWG |
Green |
-
-
-
- Part #
- 109X408
- Brand
- Burndy
- Model
- YC25L12
$8.80- 12 or More: $8.36
Usually ships same dayNon-GSA Schedule -
-
-