Burndy Dies
Burndy Dies – Reliable & Precise Crimping Solutions
Burndy Dies are engineered for secure, consistent, and controllable electrical connections. As part of Burndy’s color-coded connection system, each die is designed to match the corresponding cable size, ensuring proper crimping with lugs, taps, and connectors.
- Color-Coded for Accuracy – Eliminates guesswork by aligning cable size with the correct die.
- Wide Range of Sizes – Available for crimping wire sizes from 8 AWG to 1,000 kcmil.
- Versatile Options – Includes W-Dies, U-Dies, C-Tap, and H-Tap crimping dies.
- Convenient Die Sets – Burndy die set kits offer comprehensive solutions for various applications.
Designed for efficiency and reliability, Burndy Dies provide installers with confidence in every connection.
Shop U-Dies Shop W-Dies Shop Die Sets

Burndy U-Dies for Copper Connectors |
|||||
---|---|---|---|---|---|
Stock No. | Burndy Die Part No. | Wire Size Code | Flex | Index Code | Burndy Die Color |
109X108 | U8CRT | 8 AWG | 8 | 49 | Red |
109X105 | U5CRT | 6 AWG | 6 | 7 | Blue |
109X104 | U4CRT | 4 AWG | 4 | 8 | Gray |
109X103 | U3CRT | 3 AWG/2 SOL | 9 | White | |
109X102 | U2CRT | 2 AWG | 2 | 10 | Brown |
109X695 | U1CRT-1 | 1 AWG | 1 | 11 | Green |
109X200 | U25RT | 1/0 AWG | 1/0 | 12 | Pink |
109X205 | U26RT | 2/0 AWG | 2/0 | 13 | Black |
109X207 | U27RT | 3/0 AWG | 3/0 | 14 | Orange |
109X210 | U28RT | 4/0 AWG | 4/0 | 15 | Purple |
109X211 | U29RT | 250 kcmil | 250 kcmil | 16 | Yellow |
109X212 | U30RT | 300 kcmil | 250 kcmil | 17 | White |
109X213 | U31RT | 350 kcmil | 300 kcmil | 18 | Red |
109X214 | U32RT | 400 kcmil | 350 kcmil | 19 | Blue |
109X216 | U34RT | 500 kcmil | 450 kcmil | 20 | Brown |
109X114 | U38XRT | 500 kcmil | 535 kcmil | L99 | Pink |
109X218 | U36RT | 600 kcmil | 22 | Green | |
109X220 | U38RT | 700 kcmil | 400 | Pink | |
109X230 | U39RT | 750 kcmil | 600 kcmil | 24 | Black |
109X094 | P40RT | 800 kcmil | 25 | Orange | |
109X116 | U44XRT | 750/777 kcmil | 750/777 kcmil | L115 | Yellow |
Burndy U-Dies for Aluminum Connectors |
||||
---|---|---|---|---|
Stock No. | Burndy Die Part No. | Wire Size Code | Index Code | Burndy Die Color |
109X684 | U8CABT | 8 AWG | 374 | Blue |
109X682 | U6CABT | 6 AWG | 346 | Gray |
109X680 | U4CABT | 4 AWG | 375 | Green |
109X666 | U2CABT | 2 AWG | 348 | Pink |
109X652 | U1CART | 1 AWG | 471 | Gold |
109X654 | U25ART | 1/0 AWG | 296 | Tan |
109X656 | U26ART | 2/0 AWG | 297 | Olive |
109X658 | U27ART | 3/0 AWG | 467 | Ruby |
109X662 | U28ART | 4/0 AWG | 298 | White |
109X664 | U29ART | 250 kcmil | 324 | Red |
109X668 | U30ART | 300 kcmil | 470 | Blue |
109X670 | U31ART | 350 kcmil | 299 | Brown |
109X672 | U32ART | 400 kcmil | 472 | Green |
109X059 | UN | 477/500 kcmil | N | Red |
109X674 | U34ART | 500 kcmil | 300 | Pink |
109X676 | U36ART | 600 kcmil | 473 | Black |
109X678 | U39ART-2 | 700/750 kcmil | 936 | Yellow |
Stock No. | Burndy Die Part No. | Wire Size Range | Main (Flex) | Tap 1 (Flex) | Tap 2 (Flex) | Tap 3 (Flex) | Tap Usage |
Burndy Die Color |
---|---|---|---|---|---|---|---|---|
109X110 | U11T-1* | 8-14 AWG | 8-14 (8-14) |
8-14 (8-14) |
H-Tap | Green | ||
109X060 | U-BGRT | 6-10 AWG | 6-10 (6-10) |
6-14 (6-14) |
H-Tap | Orange | ||
109X107 | UC2 | 2-12 STR | 2-4 STR | 4-12 STR | C-Tap | Pink | ||
109X100 | UC* | 2-14 AWG | 2-6 STR/ SOL (2-8) |
2-6 STR/ SOL (2-8) |
8-14 (8-14) |
8-14 (8-14) |
C-Tap H-Tap |
Brown |
109X650 | U654* | 250 kcmil- 14 AWG |
250-2 (4/0-2) |
8-14 (8-14) |
8-14 (8-14) |
H-Tap | Purple | |
109X653 | U251* | 250 kcmil- 14 AWG |
250-2 (4/0-2) |
2-6 STR/ SOL (2-8) |
8-14 (8-14) |
C-Tap | Red | |
109X700 | U1104* | 500 kcmil- 14 AWG |
500-4/0 (350-4/0) |
250-1/0 (4/0-1/0) |
1-6 STR/ SOL (1-8) |
8-14 (8-14) |
C-Tap H-Tap |
Brown |
109X096 | PYFR | 750 kcmil- 14 AWG |
750-350 (550-500) |
250-1/0 (4/0-1/0) |
1-6 STR/ SOL (1-8) |
2-14 (2-14) |
H-Tap | Yellow |
109X095 | P1102 | 1000- 750 kcmil |
1000-750 (750-500) |
1000-750 (750-500) |
C-Tap H-Tap |
White |
* Requires optional 109X085 PUADP-1 Die Adapter
Burndy W-Dies for Copper Connectors (-VT) |
|||||
---|---|---|---|---|---|
Stock No. | Burndy Die Part No. | Wire Size Code | Wire Size Flex | Index Code | Burndy Die Color |
109X926 | W8CVT | 8 AWG | 49 | Red | |
109X924 | W5CVT | 6 AWG | 7 | Blue | |
109X922 | W4CVT | 4 AWG | 8 | Gray | |
109X912 | W2CVT | 2 AWG | 10 | Brown | |
109X900 | W1CVT | 1 AWG | 11 | Green | |
109X902 | W25VT | 1/0 AWG | 12 | Pink | |
109X904 | W26VT | 2/0 AWG | 13 | Black | |
109X906 | W27VT | 3/0 AWG | 14 | Orange | |
109X908 | W28VT | 4/0 AWG | 15 | Purple | |
109X910 | W29VT* | 250 kcmil | 16 | Yellow | |
109X914 | W30VT* | 300 kcmil | 250 kcmil | 17 | White |
109X916 | W31VT* | 350 kcmil | 300 kcmil | 18 | Red |
109X918 | W32VT* | 400 kcmil | 350 kcmil | 19 | Blue |
109X920 | W34VT* | 500 kcmil | 450 kcmil | 20 | Brown |
* These sizes (250-500) for Y500CT-HS, MD7-34(R), BCT500HS only.
Burndy W-Dies for Copper Connectors (-RT) |
|||||
---|---|---|---|---|---|
Stock No. | Burndy Die Part No. | Wire Size Code | Wire Size Flex | Index Code | Burndy Die Color |
109X842 | W8CRT | 8 AWG | - | 49 | Red |
109X840 | W5CRT | 6 AWG | - | 7 | Blue |
109X838 | W4CRT | 4 AWG | - | 8 | Gray |
109X836 | W3CRT | 3 AWG | - | 9 | White |
109X824 | W2CRT | 2 AWG | - | 10 | Brown |
109X890 | W1CRT1* | 1 AWG | 11 | Green | |
109X814 | W25RT | 1/0 AWG | - | 12 | Pink |
109X816 | W26RT | 2/0 AWG | - | 13 | Black |
109X818 | W27RT | 3/0 AWG | - | 14 | Orange |
109X820 | W28RT | 4/0 AWG | - | 15 | Purple |
109X822 | W29RT | 250 kcmil | - | 16 | Yellow |
109X826 | W30RT | 300 kcmil | 250 kcmil | 17 | White |
109X828 | W31RT | 350 kcmil | 300 kcmil | 18 | Red |
109X830 | W32RT | 400 kcmil | 350 kcmil | 19 | Blue |
109X832 | W33RT | 450 kcmil | 400 kcmil | 326 | Gray |
109X834 | W34RT | 500 kcmil | 450 kcmil | 20 | Brown |
109X037 | W36RT | 600 kcmil | 500 kcmil | 22 | Green |
* Round Crimp.
Burndy W-Dies for Aluminum Connectors |
||||
---|---|---|---|---|
Stock No. | Burndy Die Part No. | Wire Size Code | Index Code | Burndy Die Color |
109X960 | X8CART | 8 AWG | 374 | Blue |
109X942 | W161 | 6 AWG | 161 | N/A |
109X939 | W-C | 6-1/0 AWG | C | N/A |
109X944 | W162 | 4 AWG | 162 | N/A |
109X950 | W239 | 2 AWG | 239 | N/A |
109X946 | W163 | 1 AWG | 163 | N/A |
109X952 | W241 | 1/0 AWG | 241 | N/A |
109X954 | W245 | 2/0 AWG | 245 | N/A |
109X948 | W166 | 3/0 AWG | 166 | N/A |
109X958 | W660 | 4/0 AWG | 660 | N/A |
109X956 | W31ART* | 350 kcmil | 299 | Brown |
Sizes fit MD6, MD7 & Y500 unless otherwise noted.
* These sizes (250-500) for Y500CTHS, MD7-34(R), BCT500HS only.
The BURNDY® UDIEKITCU U-Die Kit features 15 compression die sets secured within the Burndy PT29291 die case. These compression dies are color coded and made of stainless steel. They are compatible with the BURNDY® YA, YS, YA-A and YS-A type HYLUG™ and HYLINK™ color coded terminals and splices that range from 6 AWG through 750 kcmil. This U-Die Kit is for use on copper wires. BURNDY® U-Dies are used with the Y35, Y39, Y750 series, PAT750-18V series, Y46, and PAT46-18V tools.
The BURNDY® UDIEKITAL U-Die Kit features 15 compression die sets organized within the Burndy PT29291 die case. These compression dies are color coded and made of stainless steel. They are compatible with the BURNDY® YA, YS, YA-A and YS-A type HYLUG™ and HYLINK™ color coded terminals and splices that range from 6 AWG through 750 kcmil. This U Compression Die Kit is for use on aluminum wires. BURNDY® U-Dies are used with the Y35, Y39, Y750 series, PAT750-18V series, Y46, and PAT46-18V tools.
Specialized Products Company Offers the BND100 Die Set which includes the most popular dies from Burndy. The die set contains 14 color-coded dies for the Y750-HSXT, PAT-750XT, PAT-750-LI and Y46C (with the 109X085 die adapter sold separately) crimp tools. Included die sets will crimp 8 AWG to 75 kcmil Copper lugs and splices, as well as H-taps 500 kcmil or less. Burndy die sets are organized in a sturdy metal case with compartments for each die set.
The BURNDY® UDIEKITHYGRD Kit includes eight die sets. Seven dies sets are used to install the BURNDY HYGROUND® irreversible compression grounding connectors, and the U2CABT die set for pre-crimping 1/2", 5/8" and 3/4" ground rods for increased rotational resistance. BURNDY U-dies are used in the Y35, Y39, Y750 series, PAT750-18V series, Y46, and PAT46-18V (with PUADP-1 adapter) tools.
Burndy Dies
-
- Part #
- 109X060
- Brand
- Burndy
- Model
- UBGRT
$100.77- 6 or More: $95.73
Usually ships same dayNon-GSA Schedule -
- Part #
- 109X092
- Brand
- Burndy
- Model
- P44RT
$544.02- 6 or More: $516.81
Ships in 5-10 business daysNon-GSA Schedule -
- Part #
- 109X094
- Brand
- Burndy
- Model
- P40RT
$544.02- 6 or More: $516.81
Usually ships same dayNon-GSA Schedule -
-
-