FiberXP Launch Cables
FiberXP OTDR Launch Cables
FiberXP OTDR launch cables are used with an OTDR to minimize the event dead zone and to allow measurement of the complete link loss of a fiber. Without an OTDR launch cable, the initial length of fiber and initial connector remain hidden. Top quality fiber optic launch cables serve as both a launch cable and a receive cable. When connected to the OTDR and to the link under test they can disclose the insertion loss and reflectance of both near-end and far-end fiber connections allowing end-to-end loss measurement. Also known as launch cords, launch leads, receive cables, fiber optic launch cables and fiber rings, these low cost OTDR launch cables are available in both multimode fiber and single mode Corning fiber versions. They are offered in a selection of lengths depending on need. It is suggested that the OTDR launch cable be slightly longer than the dead zone. Each OTDR launch cable features 1 meter pigtails, a portable lightweight ring design and a repositionable carabiner. FiberXP fiber optic launch cables are available in a variety of connector options and utilize genuine Corning fiber cable.
FiberXP OTDR Launch Cable Selector
The following dropdown menus make it simple to plug in a few details and learn instantly which OTDR Launch Cable you need to order to support your requirement.
FiberXP Multimode OM1 Fiber Launch Cables
Stock No | FiberXP Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
685x002 | FR-STUSTUOM1-150 | ST to ST | 62.5 µm | 150 m (492 feet) |
685x004 | FR-STULCUOM1-150 | ST to LC | 62.5 µm | 150 m (492 feet) |
685x006 | FR-SCUSTUOM1-150 | SC to ST | 62.5 µm | 150 m (492 feet) |
685x008 | FR-SCUSCUOM1-150 | SC to SC | 62.5 µm | 150 m (492 feet) |
685x010 | FR-SCULCUOM1-150 | SC to LC | 62.5 µm | 150 m (492 feet) |
685x012 | FR-SCUFCUOM1-150 | SC to FC | 62.5 µm | 150 m (492 feet) |
685x014 | FR-FCULCUOM1-150 | FC to LC | 62.5 µm | 150 m (492 feet) |
685x016 | FR-FCUSTUOM1-150 | FC to ST | 62.5 µm | 150 m (492 feet) |
685x017 | FR-LCULCUOM1-150 | LC to LC | 62.5 µm | 150 m (492 feet) |
FiberXP Multimode OM2 Fiber Launch Cables
Stock No | FiberXP Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
685x018 | FR-STUSTUOM2-150 | ST to ST | 50 µm | 150 m (492 feet) |
685x020 | FR-STULCUOM2-150 | ST to LC | 50 µm | 150 m (492 feet) |
685x022 | FR-SCUSTUOM2-150 | SC to ST | 50 µm | 150 m (492 feet) |
685x024 | FR-SCUSCUOM2-150 | SC to SC | 50 µm | 150 m (492 feet) |
685x026 | FR-FCUSTUOM2-150 | FC to ST | 50 µm | 150 m (492 feet) |
685x023 | FR-SCULCUOM2-150 | SC to LC | 50 µm | 150 m (492 feet) |
685x027 | FR-LCULCUOM2-150 | LC to LC | 50 µm | 150 m (492 feet) |
FiberXP Multimode OM3 Fiber Launch Cables
Laser Optimized Multimode Launch Cables for use in data centers.
Stock No | OM3 OTDR Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
685x028 | FR-SCUSCUOM3-150 | SC to SC | 50 µm | 150 m (492 feet) |
685x030 | FR-SCULCUOM3-150 | SC to LC | 50 µm | 150 m (492 feet) |
685x032 | FR-LCULCUOM3-150 | LC to LC | 50 µm | 150 m (492 feet) |
FiberXP Singlemode UPC to UPC OTDR Launch Cables
Stock No | FiberXP Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
685x100 | FR-FCUFCUSM-150 | FC to FC | 9 µm | 150 m (492 feet) |
685x102 | FR-FCUSCUSM-150 | FC to SC | 9 µm | 150 m (492 feet) |
685x104 | FR-FCUSCUSM-500 | FC to SC | 9 µm | 500 m (1640 feet) |
685x106 | FR-FCUSCUSM-1000 | FC to SC | 9 µm | 1000 m (3281 feet) |
685x108 | FR-FCULCUSM-150 | FC to LC | 9 µm | 150 m (492 feet) |
685x110 | FR-FCULCUSM-500 | FC to LC | 9 µm | 500 m (1640 feet) |
685x112 | FR-SCUSCUSM-150 | SC to SC | 9 µm | 150 m (492 feet) |
685x114 | FR-SCUSCUSM-500 | SC to SC | 9 µm | 500 m (1640 feet) |
685x116 | FR-SCUSCUSM-1000 | SC to SC | 9 µm | 1000 m (3281 feet) |
685x118 | FR-SCUSTUSM-150 | SC to ST | 9 µm | 150 m (492 feet) |
685x120 | FR-SCUSTUSM-1000 | SC to ST | 9 µm | 1000 m (3281 feet) |
685x122 | FR-SCULCUSM-150 | SC to LC | 9 µm | 150 m (492 feet) |
685x124 | FR-SCULCUSM-500 | SC to LC | 9 µm | 500 m (1640 feet) |
685x126 | FR-SCULCUSM-1000 | SC to LC | 9 µm | 1000 m (3281 feet) |
685x128 | FR-STUSTUSM-150 | ST to ST | 9 µm | 150 m (492 feet) |
685x130 | FR-STULCUSM-150 | ST to LC | 9 µm | 150 m (492 feet) |
685x132 | FR-STULCUSM-1000 | ST to LC | 9 µm | 1000 m (3281 feet) |
685x134 | FR-LCULCUSM-150 | LC to LC | 9 µm | 150 m (492 feet) |
685x136 | FR-LCULCUSM-500 | LC to LC | 9 µm | 500 m (1640 feet) |
685x138 | FR-LCULCUSM-1000 | LC to LC | 9 µm | 1000 m (3281 feet) |
FiberXP Singlemode UPC to APC OTDR Launch Cables
Stock No | FiberXP Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
685x200 | FR-FCUFCASM-150 | FC to FC/APC | 9 µm | 150 m (492 feet) |
685x202 | FR-FCULCASM-150 | FC to LC/APC | 9 µm | 150 m (492 feet) |
685x204 | FR-FCUSCASM-150 | FC to SC/APC | 9 µm | 150 m (492 feet) |
685x205 | FR-SCUSCASM-20 | SC to SC/APC | 9 µm | 20 m (65.6 feet) |
685x206 | FR-FCUSCASM-1000 | FC to SC/APC | 9 µm | 1000 m (3281 feet) |
685x207 | FR-SCUSCASM-100 | SC to SC/APC | 9 µm | 100 m (328 feet) |
685x208 | FR-SCUSCASM-150 | SC to SC/APC | 9 µm | 150 m (492 feet) |
685x209 | FR-SCUSCASM-300 | SC to SC/APC | 9 µm | 300 m (984 feet) |
685x210 | FR-SCUSCASM-500 | SC to SC/APC | 9 µm | 500 m (1640 feet) |
685x212 | FR-SCUSCASM-1000 | SC to SC/APC | 9 µm | 1000 m (3281 feet) |
685x214 | FR-SCULCASM-150 | SC to LC/APC | 9 µm | 150 m (492 feet) |
685x216 | FR-STUSCASM-150 | ST to SC/APC | 9 µm | 150 m (492 feet) |
685x218 | FR-STUSCASM-1000 | ST to SC/APC | 9 µm | 1000 m (3281 feet) |
685x220 | FR-STULCASM-150 | ST to LC/APC | 9 µm | 150 m (492 feet) |
685x221 | FR-LCUSCASM-20 | LC to SC/APC | 9 µm | 20 m (65.6 feet) |
685x222 | FR-LCUSCASM-150 | LC to SC/APC | 9 µm | 150 m (492 feet) |
685x224 | FR-LCUSCASM-500 | LC to SC/APC | 9 µm | 500 m (1640 feet) |
685x226 | FR-LCUSCASM-1000 | LC to SC/APC | 9 µm | 1000 m (3281 feet) |
685x227 | FR-LCULCASM-100 | LC to LC/APC | 9 µm | 100 m (328 feet) |
685x228 | FR-LCULCASM-150 | LC to LC/APC | 9 µm | 150 m (492 feet) |
685x229 | FR-LCULCASM-300 | LC to LC/APC | 9 µm | 300 m (984 feet) |
685x230 | FR-LCULCASM-500 | LC to LC/APC | 9 µm | 500 m (1640 feet) |
685x232 | FR-LCULCASM-1000 | LC to LC/APC | 9 µm | 1000 m (3281 feet) |
FiberXP Singlemode APC to APC OTDR Launch Cables
Stock No | FiberXP Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
685x248 | FR-SCASCASM-20 | SC/APC to SC/APC | 9 µm | 20 m (65.6 feet) |
685x250 | FR-SCASCASM-150 | SC/APC to SC/APC | 9 µm | 150 m (492 feet) |
685x252 | FR-SCASCASM-500 | SC/APC to SC/APC | 9 µm | 500 m (1640 feet) |
685x254 | FR-SCASCASM-1000 | SC/APC to SC/APC | 9 µm | 1000 m (3281 feet) |
685x255 | FR-SCALCASM-20 | SC/APC to LC/APC | 9 µm | 20 m (65.6 feet) |
685x256 | FR-SCALCASM-150 | SC/APC to LC/APC | 9 µm | 150 m (492 feet) |
685x258 | FR-SCALCASM-1000 | SC/APC to LC/APC | 9 µm | 1000 m (3281 feet) |
685x260 | FR-LCALCASM-1000 | LC/APC to LC/APC | 9 µm | 1000 m (3281 feet) |