UniCam Connectors
UniCam Connectors
Corning UniCam® Connectors are easy to use, reliable and install quickly. Taking less than two minutes to install per fiber, the UniCam connector requires no polishing or messy epoxy, no ovens, power cords or polishing films. Specialized Products stocks TKT-UniCam Tool Kits designed to provide all that you need for connector installation. UniCam connectors are factory polished with a fiber stub embedded in the connector body. The opposite end is precisely cleaved and placed into the alignment mechanism of the mechanical splice. The cleaved fiber is protected inside the connector body. Simply strip, cleave, cam and crimp to install high-performance UniCam connectors with superior reflectance. The patented Corning Continuity Test Set allows verification that installation is performed correctly. UniCam connectors work well in a variety of applications such as telecommunications, cable television, access, local and wide area networks, wireless networks, intelligent transportation systems and power utilities. They feature Telcordia GR-326 quality end-faces and laser-cleaved, pre-stubbed fibers. Available in ST, SC or LC styles, for single mode and multimode fiber options.
Corning UniCam Connectors
Stock No | UniCam Connector | Style | Fiber Size | Typical Loss | Type | 25/pack | |
---|---|---|---|---|---|---|---|
721X304 | 95-000-50 | ST | 62.5 µm | .3 dB | Multimode OM1 | ||
721X306 | 95-050-50 | ST | 50 µm | .3 dB | Multimode OM2 | ||
721X312 | 95-000-51 | ST | 62.5 µm | .2 dB | Multimode OM1 | ||
721X322 | 95-200-51 | ST | 9 µm | .2 dB | Single Mode OS2 | 95-200-51-Z | |
745X207 | 95-050-51 | ST | 50 µm | .1dB | Multimode OM2 | ||
745X195 | 95-050-51-X | ST | 50 µm | .1dB | Multimode OM3/OM4* | ||
721X302 | 95-000-41 | SC | 62.5 µm | .1 dB | Multimode OM1 | ||
721X320 | 95-200-41 | SC | 9 µm | .2 dB | Single Mode OS2 | 95-200-41-Z | |
721X300 | 95-000-40 | SC | 62.5 µm | .3 dB | Multimode OM1 | ||
721X316 | 95-050-41 | SC | 50 µm | .1 dB | Multimode OM2 | ||
745X204 | 95-050-41-X | SC | 50 µm | .1dB | Multimode OM3/OM4* | ||
721X310 | 95-000-99 | LC | 62.5 µm | .1 dB | Multimode OM1 | ||
721X318 | 95-050-99 | LC | 50 µm | .1 dB | Multimode OM2 | ||
721X326 | 95-200-99 | LC | 9 µm | .2 dB | Single Mode OS2 | 95-200-99-Z | |
745X197 | 95-050-99-X | LC | 50 µm | .1 dB | Multimode OM3/OM4* | ||
745X219 | 95-200-94 | LC/APC | 9 µm | .4 dB | Single Mode OS2 | 95-200-94-Z | |
721X328 | 95-200-44 | SC/APC | 9 µm | .2 dB | Single Mode OS2 | 95-200-44-Z |
* Laser Optimized